IGHSAU SOFTBALL RANKINGS: WEEK 6

IGHSAU Softball Rankings: Week 6

Below are the most recent high school softball rankings from the IGHSAU. Area teams are highlighted in bold.

Class 5A

  School Record LW
1 Waukee Northwest 31-3 1
2 Ankeny Centennial 31-2 2
3 West Des Moines Valley 25-7 3
4 Dallas Center-Grimes 26-4 4
5 Cedar Rapids Kennedy 27-8 5
6 Southeast Polk 19-13 6
7 Dowling Catholic 16-13 7
8 Waukee 17-15 8
9 Pleasant Valley 19-12 9
10 Cedar Falls 22-9 14
11 Des Moines Roosevelt 22-10 13
12 Linn-Mar 19-11 11
13 Johnston 15-18 NR
14 Cedar Rapids Prairie 23-11 11
15 Bettendorf 25-10 12

Dropped Out: Muscatine (15)

Class 4A

  School Record LW
1 ADM 28-4 1
2 Carlisle 28-5 2
3 Fort Dodge 31-4 3
4 Western Dubuque 22-8 5
5 North Scott 18-12 6
6 Winterset 20-12 8
7 North Polk 18-14 4
8 Clear Creek-Amana 24-10 7
9 Cedar Rapids Xavier 17-15 9
10 Norwalk 18-14 12
11 Sioux City Bishop Heelan 27-8 13
12 Grinnell 18-6 11
13 Burlington 19-6 NR
14 Newton 19-11 15
15 Waverly-Shell Rock 20-6 NR

Dropped Out: Sergeant Bluff-Luton (10), Boone (14)

 Class 3A

  School Record LW
1 Williamsburg 31-3 1
2 Dubuque Wahlert 27-5 2
3 Albia 27-1 3
4 Mount Vernon 29-5 4
5 PCM 20-4 6
6 Van Meter 27-6 5
7 Davenport Assumption 27-8 7
8 Atlantic 28-6 10
9 West Liberty 16-10 9
10 West Delaware 21-10 9
11 Algona 20-4 11
12 Centerville 16-6       13
13 Roland-Story 20-7 NR
14 Clear Lake 23-5 12
15 Pella Christian 12-10 15

 Dropped Out: Charles City (11)

Class 2A

  School Record LW
1 Riverside 22-5 4
2 Interstate 35 24-7 2
3 Grand View Christian 22-3 1
4 Missouri Valley 22-2 5
5 Louisa-Muscatine 22-6 3
6 Durant 21-12 7
7 West Lyon 18-5 6
8 Wapsie Valley 15-7 8
9 Logan-Magnolia 16-7 9
10 Iowa City Regina 16-10 12
11 Hinton 20-4 10
12 Beckman Catholic 18-9 14
13 Pleasantville 16-11 11
14 West Marshall 20-10 NR
15 Pocahontas Area 23-9 15

Dropped Out: East Marshall (13)

Class 1A

  School Record LW
1 Exira-EHK/Audubon 19-4 2
2 Clarksville 20-5 1
3 Fort Dodge St. Edmond 21-9 4
4 West Monona 22-5 4
5 Mason City Newman 22-5 5
6 Newell-Fonda 21-9 6
7 North Linn 26-10 7
8 Southeast Warren 17-4 8
9 Wayne 17-6 9
10 Remsen St. Mary’s 19-4 14
11 North Butler 21-5 10
12 Edgewood-Colesburg 22-8 13
13 Kingsley-Pierson 18-6 NR
14 Kee 26-10 NR
15 Holy Trinity Catholic 20-6 NR

Dropped Out: Highland (12), Griswold (14), Martensdale-St. Marys (15)

Leave a Reply

Your email address will not be published. Required fields are marked *

NEWSLETTER

Stay updated, sign up for our newsletter.