Below are the updated high school girls basketball rankings from the IGHSAU. Area teams are highlighted in bold.
Class 1A
| School | Record | Last Week | |
| 1 | Algona Bishop Garrigan | 19-2 | 2 |
| 2 | Newell-Fonda | 18-2 | 1 |
| 3 | Council Bluffs St. Albert | 18-3 | 3 |
| 4 | Springville | 21-1 | 4 |
| 5 | Lynnville-Sully | 21-0 | 5 |
| 6 | Dunkerton | 19-2 | 6 |
| 7 | Exira-EHK | 19-1 | 7 |
| 8 | Gladbrook-Reinbeck | 18-3 | 8 |
| 9 | Turkey Valley | 19-2 | 9 |
| 10 | GTRA | 20-2 | 10 |
| 11 | Coon Rapids-Bayard | 17-5 | 14 |
| 12 | Lake Mills | 15-5 | 12 |
| 13 | North Union | 13-8 | 13 |
| 14 | Saint Ansgar | 17-4 | 11 |
| 15 | Kee | 14-7 | 15 |
Dropped Out: None
Class 2A
| School | Record | Last Week | |
| 1 | Hinton | 17-1 | 3 |
| 2 | Rock Valley | 19-2 | 1 |
| 3 | Central Lyon | 16-4 | 2 |
| 4 | Denver | 19-2 | 4 |
| 5 | Emmetsburg | 20-2 | 5 |
| 6 | Treynor | 18-1 | 6 |
| 7 | Grundy Center | 19-2 | 8 |
| 8 | Iowa City Regina | 16-4 | 10 |
| 9 | West Lyon | 14-7 | 9 |
| 10 | Westwood | 19-1 | 11 |
| 11 | Riverside | 18-3 | 7 |
| 12 | Mount Ayr | 20-1 | 13 |
| 13 | Cascade | 16-5 | 14 |
| 14 | Maquoketa Valley | 17-4 | 12 |
| 15 | Earlham | 16-6 | 15 |
Dropped Out: None
Class 3A
| School | Record | Last Week | |
| 1 | Mount Vernon | 19-2 | 3 |
| 2 | Maquoketa | 18-3 | 1 |
| 3 | Des Moines Christian | 19-3 | 2 |
| 4 | Dubuque Wahlert Catholic | 15-5 | 4 |
| 5 | Williamsburg | 17-5 | 5 |
| 6 | PCM | 20-1 | 6 |
| 7 | Forest City | 19-3 | 7 |
| 8 | Mediapolis | 21-0 | 9 |
| 9 | Cherokee | 17-3 | 10 |
| 10 | Spirit Lake | 15-5 | 7 |
| 11 | Tipton | 19-2 | 11 |
| 12 | Mid-Prairie | 15-5 | 12 |
| 13 | Algona | 18-4 | 13 |
| 14 | Center Point-Urbana | 13-8 | 14 |
| 15 | Davenport Assumption | 12-7 | 15 |
Dropped Out: None
Class 4A
| School | Record | Last Week | |
| 1 | Sioux City Bishop Heelan | 19-0 | 2 |
| 2 | Dallas Center-Grimes | 18-2 | 3 |
| 3 | Norwalk | 18-2 | 4 |
| 4 | Clear Creek-Amana | 17-2 | 1 |
| 5 | Carlisle | 20-0 | 5 |
| 6 | Central DeWitt | 20-1 | 6 |
| 7 | Waverly-Shell Rock | 19-1 | 7 |
| 8 | North Polk | 17-3 | 8 |
| 9 | Cedar Rapids Xavier | 11-8 | 10 |
| 10 | Sioux Center | 16-5 | 11 |
| 11 | ADM | 14-6 | 12 |
| 12 | Solon | 13-7 | 9 |
| 13 | MOC-Floyd Valley | 14-8 | 13 |
| 14 | Independence | 15-7 | 14 |
| 15 | Clinton | 13-8 | 15 |
Dropped Out: None
Class 5A
| School | Record | Last Week | |
| 1 | Johnston | 19-0 | 1 |
| 2 | Waukee Northwest | 15-4 | 2 |
| 3 | Dowling Catholic | 17-3 | 3 |
| 4 | Cedar Falls | 16-4 | 6 |
| 5 | Ankeny | 13-7 | 4 |
| 6 | Cedar Rapids Washington | 15-4 | 5 |
| 7 | West Des Moines Valley | 10-9 | 8 |
| 8 | Iowa City West | 14-6 | 10 |
| 9 | Iowa City Liberty | 13-7 | 7 |
| 10 | Iowa City High | 16-5 | 9 |
| 11 | Cedar Rapids Prairie | 10-9 | 15 |
| 12 | Sioux City East | 14-4 | 12 |
| 13 | Ankeny Centennial | 8-11 | 11 |
| 14 | Cedar Rapids Kennedy | 11-9 | 14 |
| 15 | Bettendorf | 15-5 | 13 |
Dropped Out: None

