CLASS 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 19 | 0 |
2 | Waukee | 19 | 2 |
3 | Waukee Northwest | 18 | 2 |
4 | Valley, W.D.M. | 15 | 5 |
5 | Indianola | 18 | 2 |
6 | Norwalk | 16 | 3 |
7 | Dubuque, Senior | 16 | 3 |
8 | Ankeny Centennial | 14 | 6 |
9 | Cedar Falls | 13 | 5 |
10 | Sioux City, East | 19 | 2 |
CLASS 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 19 | 0 |
2 | Clear Lake | 18 | 1 |
3 | MOC-Floyd Valley | 19 | 2 |
4 | Xavier, Cedar Rapids | 14 | 5 |
5 | Marion | 16 | 4 |
6 | Newton | 14 | 5 |
7 | Waverly-Shell Rock | 15 | 4 |
8 | Webster City | 16 | 2 |
9 | Mount Pleasant | 17 | 4 |
10 | Bishop Heelan, Sioux City | 15 | 5 |
CLASS 2A
Rank | School | W | L |
1 | Central Lyon | 18 | 1 |
2 | Roland-Story | 21 | 1 |
3 | Aplington-Parkersburg | 19 | 2 |
4 | Sioux Central | 21 | 0 |
5 | Western Christian, Hull | 17 | 3 |
6 | West Burlington | 20 | 1 |
7 | AHSTW | 19 | 2 |
8 | Lake Mills | 21 | 0 |
9 | Alburnett | 19 | 3 |
10 | West Lyon | 16 | 4 |
CLASS 1A
Rank | School | W | L |
1 | Grand View Christian | 20 | 0 |
2 | North Linn | 20 | 0 |
3 | Gladbrook-Reinbeck | 19 | 2 |
4 | West Harrison | 19 | 1 |
5 | WACO | 20 | 1 |
6 | Dunkerton | 20 | 1 |
7 | Remsen, St. Marys | 18 | 2 |
8 | Baxter | 17 | 1 |
9 | Madrid | 18 | 2 |
10 | Newell-Fonda | 16 | 4 |