CLASS 4A
Rank | School | W | L |
1 | Cedar Rapids, Kennedy | 10 | 0 |
2 | Waukee Northwest | 12 | 1 |
3 | Waukee | 11 | 2 |
4 | Valley, W.D.M. | 8 | 3 |
5 | Ankeny Centennial | 8 | 3 |
6 | Indianola | 11 | 1 |
7 | Sioux City, East | 12 | 0 |
8 | Dubuque, Senior | 10 | 1 |
9 | Waterloo, West | 11 | 1 |
10 | Cedar Falls | 6 | 3 |
CLASS 3A
Rank | School | W | L |
1 | Bondurant-Farrar | 11 | 0 |
2 | MOC-Floyd Valley | 9 | 1 |
3 | Xavier, Cedar Rapids | 9 | 2 |
4 | Bishop Heelan, Sioux City | 9 | 2 |
5 | Webster City | 9 | 0 |
6 | Clear Lake | 8 | 1 |
7 | Marion | 10 | 3 |
8 | Newton | 7 | 3 |
9 | North Polk | 9 | 2 |
10 | Waverly-Shell Rock | 8 | 3 |
CLASS 2A
Rank | School | W | L |
1 | Central Lyon | 9 | 0 |
2 | Aplington-Parkersburg | 11 | 0 |
3 | Western Christian, Hull | 10 | 1 |
4 | Roland-Story | 11 | 1 |
5 | West Burlington | 12 | 0 |
6 | Alburnett | 12 | 1 |
7 | Kuemper, Carroll | 11 | 2 |
8 | Sioux Central | 11 | 0 |
9 | AHSTW | 11 | 1 |
10 | Grundy Center | 10 | 2 |
CLASS 1A
Rank | School | W | L |
1 | Grand View Christian | 12 | 0 |
2 | North Linn, Troy Mills | 12 | 0 |
3 | WACO | 13 | 0 |
4 | Gladbrook-Reinbeck | 11 | 1 |
5 | Dunkerton | 13 | 0 |
6 | West Harrison | 10 | 1 |
7 | Remsen, St. Marys | 8 | 1 |
8 | Lynnville-Sully | 14 | 0 |
9 | Marquette Catholic | 14 | 0 |
10 | Wapsie Valley | 11 | 1 |