The IHSAA’s final official basketball rankings for the 2024-25 season for classes 3A and 4A are available below. Area teams are highlighted in bold.
Class 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 19 | 2 |
| 2 | Linn-Mar | 19 | 2 |
| 3 | Valley, W.D.M. | 18 | 3 |
| 4 | Waukee Northwest | 19 | 3 |
| 5 | Cedar Rapids, Kennedy | 18 | 4 |
| 6 | Ames | 19 | 2 |
| 7 | Waukee | 16 | 6 |
| 8 | Prairie, Cedar Rapids | 18 | 4 |
| 9 | Dubuque, Senior | 15 | 6 |
| 10 | Muscatine | 18 | 3 |
Class 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Clear Lake | 21 | 0 |
| 2 | Decorah | 20 | 1 |
| 3 | Knoxville | 21 | 0 |
| 4 | Ballard | 18 | 2 |
| 5 | Storm Lake | 19 | 1 |
| 6 | Waverly-Shell Rock | 16 | 5 |
| 7 | ADM | 18 | 4 |
| 8 | MOC-Floyd Valley | 17 | 4 |
| 9 | Pella | 15 | 6 |
| 10 | Clear Creek-Amana | 18 | 4 |

