IHSAA BASKETBALL RANKINGS - WEEK OF JANUARY 29

IHSAA Basketball Rankings – Week of January 29

DES MOINES — The fourth edition of the IHSAA’s official basketball rankings are available below. The rankings for all four classes will be determined throughout the 2023-24 regular season by official rankings committees, as announced last season.

Each classification features a top 10 consensus-built list as compiled by its assigned committee, which includes two former head coaches, one media member, and three IHSAA staff members.

The IHSAA will use the regular season rankings as a primary tool for postseason assignments, while maintaining school and geographic considerations. Rankings will be released weekly. The last two editions will be following the release of substate brackets, intended to factor the entire regular season into state tournament seeding.

CLASS 4A

Rank School W L
1 Cedar Rapids, Kennedy 14 0
2 Iowa City, West 12 1
3 Valley, W.D.M. 11 4
4 Sioux City, East 15 2
5 Waukee 12 5
6 North Scott 13 2
7 Dubuque, Senior 12 1
8 Ankeny Centennial 11 4
9 Cedar Falls 11 3
10 Norwalk 11 2

 

CLASS 3A

Rank School W L
1 Clear Lake 13 0
2 ADM 12 1
3 Waverly-Shell Rock 13 2
4 Solon 15 0
5 Decorah 14 1
6 Assumption, Davenport 10 5
7 Ballard 11 4
8 Marion 10 4
9 MOC-Floyd Valley 13 3
10 Lewis Central 11 3

 

CLASS 2A

Rank School W L
1 West Lyon 16 0
2 Western Christian, Hull 14 1
3 Hudson 13 1
4 Underwood 17 0
5 Monticello 14 1
6 Kuemper Catholic, Carroll 14 2
7 Pella Christian 11 4
8 Treynor 13 2
9 Grundy Center 14 2
10 West Burlington 14 0

 

CLASS 1A

Rank School W L
1 Marquette Catholic, Bellevue 18 0
2 Madrid 14 2
3 North Linn 15 1
4 Winfield-Mount Union 14 1
5 Lake Mills 16 1
6 Keota 16 0
7 Lynnville-Sully 16 1
8 North Union 16 2
9 East Mills 15 1
10 Kee, Lansing 17 2

NEWSLETTER

Stay updated, sign up for our newsletter.