By Todd Kimm (Radio Iowa)
Class 5A
1. Ankeny (1-0), LW #1
2. S.E. Polk (1-0), LW #4
3. Pleasant Valley (1-0), LW #5
4. Dowling Catholic (0-1), LW #2
5. WDM Valley (1-0) LW #6
6. Cedar Falls (1-0), LW #7
7. Cedar Rapids Kennedy (1-0), LW #8
8. Urbandale (1-0), LW #9
9. Sioux City East (2-0), LW (X)
10.Linn-Mar (1-0), LW (X)
Class 4A
1. Lewis Central (2-0), LW #1
2. Cedar Rapids Xavier (1-0), LW #2
3. Waverly-Shell Rock (1-0), LW #3
4. Indianola (1-0), LW #6
5. North Scott (1-0), LW #5
6. Iowa City Liberty (1-0), LW (X)
7. Bondurant-Farrar (1-0), LW #7
8. Norwalk (1-0), LW #9
9. Webster City (0-1), LW #4
10.Carlisle (1-0), LW #10
Class 3A
1. Harlan (0-1), LW #1
2. Solon (1-0), LW #2
3. Humboldt (1-0), LW #4
4. Nevada (1-0), LW #6
5. Davenport Assumption (1-0), LW #5
6. Mount Vernon (1-0), LW #9
7. Benton (1-0), LW (X)
8. Central DeWitt (1-0), LW (X)
9. North Polk (1-0), LW (X)
10.Fairfield (1-0), LW (X)
Class 2A
1. Williamsburg (1-0), LW #3
2. Central Lyon/George-Little Rock (1-0), LW #4
3. OABCIG (1-0), LW #5
4. West Marshall (1-0), LW #6
5. Waukon (0-1), LW #2
6. Dubuque Wahlert (1-0), LW (X)
7. Osage (1-0), LW #8
8. North Fayette Valley (1-0), LW #10
9. Spirit Lake (1-0), LW (X)
10.New Hampton (1-0), LW #9
Class 1A
1. Van Meter (1-0), LW #1 vs 2A
2. West Sioux (1-0), LW #2
3. Dike-New Hartford (1-0), LW #3
4. Dyersville Beckman (1-0), LW #4
5. Underwood (1-1), LW #5
6. Pella Christian (1-0), LW #6
7. Western Christian (1-0), LW (X)
8. West Branch (1-0), LW (X)
9. Denver (1-0), LW #9
10.Iowa City Regina (0-1), LW #6
Class A
1. West Hancock (1-0), LW #2
2. East Buchanan (1-0), LW #5
3. Lynnville-Sully (1-0), LW #4
4. Woodbury Central (1-0), LW #7
5. Grundy Center (1-0), LW #8
6. HMS (Hartley) (0-1), LW #3
7. Mount Ayr (1-0), LW #9
8. Alburnett (1-0), LW (X)
9. LeMars Gehlen (1-0), LW (X)
10.Saint Ansgar (0-1), LW #10
8-Player
1. Remsen St. Mary’s (1-0), LW #1
2. WACO (2-0), LW #3
3. Don Bosco (1-0), LW #4
4. Easton Valley (0-1), LW #2
5. Newell-Fonda (1-0), LW #5
6. Gladbrook-Reinbeck (1-0), LW #6
7. Turkey Valley (1-0), LW #7
8. Lenox (1-0), LW #8
9. Winfield-Mount Union (2-0), LW (X)
10.Baxter (1-0), LW #9